Official Baseball Box Score

Bismarck State Colle vs. Dakota County Techni

4/27/2024 — Rosemount, MN

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Bismarck State College 0 2 0 0 6 0 0 0 0 0 0 8 13 5
Dakota County Technical 1 0 0 4 0 3 0 0 0 0 1 9 11 0
Bismarck State Colle 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Niaves c 4 1 0 0 2 1 11 0 0
Tate Mart cf 5 1 1 2 0 1 6 0 0
Riley Pearce 2b 6 1 2 0 0 0 3 2 0
Will Bachman 1b 5 2 4 0 1 0 6 0 0
Carter Krueger rf 5 2 2 1 1 0 2 0 0
Jared Bendfeld 3b 5 0 1 1 0 2 1 3 0
Cooper Stahlman ss 5 0 0 0 0 2 0 2 0
Nixon Carriere dh 3 1 2 3 0 1 0 0 0
Carson Zimmel lf 5 0 1 1 0 2 1 0 0
Kayden Camacho p 0 0 0 0 0 0 0 0 0
Tyler Lewnau 1 0 0 0 0 1 0 0 0
Jazhan Amill 0 0 0 0 0 0 0 0 0
   Matthew Heupel 0 0 0 0 0 0 0 0 0
   Scott Seim 0 0 0 0 0 0 0 0 0
Totals 44 8 13 8 4 10 30 7 0
Dakota County Techni 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Jun Moeller 2b 5 2 2 1 2 2 0 0 0
Chase Flaskey lf 4 1 0 0 0 3 2 0 0
Colin Gibson ss 4 1 1 1 1 0 2 0 0
Justin Johnson c 5 1 3 2 0 0 7 0 0
Reese Tripp dh 5 0 1 0 1 1 0 0 0
Brady Schafer 1b 5 1 2 1 1 2 1 0 0
Jordan Hull rf 5 1 0 0 0 1 1 0 0
Jake Gruebele cf 5 1 0 0 1 3 1 0 0
Cole Clausen 3b 3 1 2 2 1 0 1 0 0
Liam Martin p 0 0 0 0 0 0 0 0 0
George Anderson 0 0 0 0 0 0 0 0 0
   Lake Hagen 0 0 0 0 0 0 0 0 0
   Gavin Odman 0 0 0 0 0 0 0 0 0
Totals 41 9 11 7 7 12 15 0 0
Bismarck State Colle
E - Andrew Niaves; Jared Bendfeld 2; Cooper Stahlman; Kayden Camacho.
2B - Carter Krueger; Jared Bendfeld; Nixon Carriere; Carson Zimmel.
HR - Tate Mart.
RBI - Tate Mart 2; Carter Krueger; Jared Bendfeld; Nixon Carriere 3; Carson Zimmel.
Sac - Nixon Carriere.
CS - Jazhan Amill.
Dakota County Techni
2B - Reese Tripp.
HR - Jun Moeller.
RBI - Jun Moeller; Colin Gibson; Justin Johnson 2; Brady Schafer; Cole Clausen 2.
Sac - Colin Gibson.
SB - Jordan Hull.
CS - George Anderson.
Bismarck State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kayden Camacho 5.0 5 5 3 4 7 0 0 0 3 0 22 30 0 0 0
Matthew Heupel 0.2 2 3 2 2 0 0 0 0 1 0 5 8 0 0 0
Scott Seim (L, 1-2) 4.1 2 1 1 1 4 1 0 0 1 0 15 17 0 0 0
Totals 10.0 9 9 6 7 11 1 0 0 5 0 42 55 0 0 0
Dakota County Technical IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Liam Martin 4.2 10 8 8 2 7 0 0 0 1 0 24 27 0 0 0
Gavin Odman 3.1 3 0 0 1 2 0 0 0 0 0 12 13 0 0 0
Lake Hagen (W, 1-0) 3.0 0 0 0 1 1 0 0 0 0 0 9 10 0 0 0
Totals 11.0 13 8 8 4 10 0 0 0 1 0 45 50 0 0 0
Bismarck State Colle
Batters Faced - Kayden Camacho 30; Matthew Heupel 8; Scott Seim 17.
HBP - Kayden Camacho 3; Matthew Heupel; Scott Seim.
Dakota County Techni
Batters Faced - Liam Martin 27; Lake Hagen 10; Gavin Odman 13.
HBP - Liam Martin.