Official Baseball Box Score

North Iowa Area Comm vs. Dakota County Techni

3/10/2021 — Minneapolis, MN

Start: 7:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
North Iowa Area Community College 0 4 0 3 0 1 5 13 11 1
Dakota County Technical 0 2 0 1 1 0 0 4 4 0
North Iowa Area Comm 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Declan Beers dh 2 1 0 1 2 0 0 0 0
Ben Wagner 3b 4 2 2 3 0 0 1 1 0
Coby Tweten 1b 3 0 0 0 1 1 1 0 0
Logan Milene lf 3 0 1 0 0 0 1 0 0
Mason Nadolney ss 3 2 1 0 1 1 2 0 0
Thomas Gross 2b 4 1 1 0 0 1 0 1 0
Luke Paulson cf 3 4 3 4 1 0 1 0 0
Ben Tallman c 2 2 1 3 2 1 14 0 0
Dawson Wedeking rf 3 0 1 1 0 0 0 0 0
Nick Linarte 1 0 1 0 0 0 0 0 0
Noah Juliar 0 1 0 0 0 0 0 0 0
   Frank Volkers 0 0 0 0 0 0 0 0 0
   Hunter Day 0 0 0 0 0 0 0 0 0
   Brandt Thompson 0 0 0 0 0 0 1 0 0
Totals 28 13 11 12 7 4 21 2 0
Dakota County Techni 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben Goelz rf 4 0 1 0 0 1 2 1 0
Mitch Goodwin cf 3 1 0 0 0 3 2 2 0
Brady Klehr ss 3 0 0 0 1 3 0 0 0
Thomas Peterson 1b 4 0 2 1 0 2 5 1 0
Riley Pederson dh 2 1 0 0 1 1 0 0 0
Seth Goplin 3b 3 1 0 0 0 1 2 0 0
Joe Jeans 2b 2 1 0 0 1 2 1 3 0
Kirby Pieri c 3 0 1 0 0 1 6 1 0
Brock Goelz lf 3 0 0 0 0 2 2 0 0
Chase Oslin p 0 0 0 0 0 0 0 0 0
   Zach Gunderson 0 0 0 0 0 0 0 0 0
   Ben Cradle 0 0 0 0 0 0 0 0 0
   Mason Primus 0 0 0 0 0 0 1 0 0
Totals 27 4 4 1 3 16 21 8 0
North Iowa Area Comm
E - Ben Tallman.
HR - Ben Wagner; Luke Paulson; Ben Tallman.
RBI - Declan Beers; Ben Wagner 3; Luke Paulson 4; Ben Tallman 3; Dawson Wedeking.
GIDP - Thomas Gross.
SB - Ben Tallman; Dawson Wedeking; Noah Juliar.
CS - Declan Beers.
Dakota County Techni
2B - Thomas Peterson.
3B - Kirby Pieri.
RBI - Thomas Peterson.
SB - Mitch Goodwin; Thomas Peterson.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandt Thompson (W, 1-0) 4.0 3 3 0 2 10 0 0 0 0 0 17 19 0 0 0
Hunter Day 2.0 0 1 0 0 3 0 0 0 1 0 7 8 0 0 0
Frank Volkers 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 0
Totals 7.0 3 4 0 3 16 0 0 0 1 0 27 31 0 0 0
Dakota County Technical IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Oslin (L, 0-1) 1.0 4 4 4 4 0 0 2 0 0 0 10 6 0 0 0
Ben Cradle 2.2 1 3 3 0 2 1 0 0 0 0 10 8 0 0 0
Mason Primus 3.0 6 6 6 1 4 2 0 0 0 0 15 14 0 0 0
Zach Gunderson 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 11 13 13 5 7 3 2 0 0 0 36 29 0 0 0
North Iowa Area Comm
Batters Faced - Frank Volkers 4; Hunter Day 8; Brandt Thompson 19.
HBP - Hunter Day.
Dakota County Techni
Batters Faced - Chase Oslin 6; Zach Gunderson; Ben Cradle 8; Mason Primus 14.
WP - Chase Oslin 2.