» PAST ROSTER (2006-07 SEASON)
| Name | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|
| Bowling, Tyler | 174 | Fr. | Burnsville, MN | Apple Valley |
| Caston, Jonathan | 149 | Fr. | St. Paul, MN | Humboldt HS |
| Colom, Jonathan | 184 | Fr. | Orlando, FL | Cypress Creek HS |
| Faust, Tyler | 141 | Fr. | Northfield, MN | Northfield HS |
| Flodeen, Micah | 157 | Fr. | Cannon Falls, MN | Cannon Falls HS |
| Fonseca, Pierre | 125 | Fr. | Orlando, FL | Cypress Creek HS |
| Helsper, Jade | 197 | Fr. | Hastings, MN | Hastings HS |
| Lang, Jason | 157 | Fr. | Springfield, MN | Springfield HS |
| Larson, Andy | 125 | Fr. | Prior Lake, MN | Prior Lake HS |
| Lawson, Joel | 197 | Fr. | Minneapolis, MN | Edison HS |
| Makabe, John | 165 | Fr. | Apple Valley, MN | Eastview HS |
| Mincer, Glenn | 165 | Fr. | Orlando, FL | Cypress Creek HS |
| Morgan, Jake | Hwt. | Fr. | Apple Valley, MN | Apple Valley HS |
| Shelsby, Jason | Rs. | Rs. | Burnsville, MN | Apple Valley HS |
| Shields, Rusty | 133 | Fr. | Lakeville, MN | Lakeville North HS |
| Siems, Matt | 184 | So. | Zumbro Falls, MN | Zumbrota-Mazeppa HS |
| Stenson, Chad | 157 | Fr. | Chisago Lakes, MN | Chisago Lakes HS |
| Stephens, Blaze | 141 | Fr. | Barron, WI | Barron HS |
| Sveum, Colore | 125 | Fr. | Casselton, ND | Central Cass HS |
| Swenson, Cory | Rs. | Rs. | Pine River, MN | Pine River HS |
| Treseler, Josh | 157 | Fr. | Coon Rapids, MN | Anoka HS |
| Williams II, Donald | 133 | Fr. | Minneapolis, MN | Edison HS |
