» PAST SCHEDULE (2003-2004)
| Date | Opponent | Time | Location | Results |
|---|---|---|---|---|
| 11/13/03 | Augsburg College | 7 pm | Rosemount, MN | View Result |
| 11/15/03 | Augsburg Open | 9 am | Minneapolis, MN | View Result |
| 11/19/03 | Worthington | 7 pm | Worthington, MN | View Result |
| 11/22/03 | Concordia Open | 9 am | Moorhead, MN | View Result |
| 11/25/03 | Rochester | 7 pm | Rosemount, MN | View Result |
| 12/06/03 | St.Olaf Duals | 9 am | Northfield, MN | View Result |
| 12/10/03 | Rochester Quad | 5 pm | Rochester, MN | View Result |
| 12/18/03 | Ridgewater | 7 pm | Rosemount, MN | View Result |
| 12/19/03 | Itasca | 7 pm | Itasca, MN | View Result |
| 01/09/04 | Dickenson Duals | TBD | Dickenson, MN | View Result |
| 01/10/04 | Dickenson Open | 9 am | Dickenson, MN | View Result |
| 01/16/04 | MN West Duals | TBD | Worthington, MN | View Result |
| 01/17/04 | MN West Open | 9 am | Worthington, MN | View Result |
| 01/21/04 | St.Olaf Tri | 9 am | St. Olaf, MN | View Result |
| 01/24/04 | Itasca Duals | 10 am | Itasca, MN | View Result |
| 01/30/04 | Ellsworth | 7 pm | Rosemount, MN | View Result |
| 02/07/04 | North Country Open | 9 am | St. Cloud, MN | View Result |
| 02/15/04 | Region XIII Qualifier | 1 am | Rochester, MN | View Result |
| 02/27/04 | NJCAA Nationals | 9 am | Rochester, MN | View Result |
| 02/28/04 | NJCAA Nationals | 9 am | Rochester, MN | View Result |
