» PAST RESULTS (2003-2004)
DCTC VS Augsburg - 11/13/03
Augsburg 49 DCTC 0
| 125 | Hanson (Augsburg) | maj | Tony Belvedere (DCTC) | 14-0 |
| 133 | Moss (Augsburg) | fall | Erik Healy (DCTC) | F : |
| 141 | Tidwell (Augsburg) | fall | Tim Miller (DCTC) | F : |
| 149 | Evens (Augsburg) | maj | Cory Warman (DCTC) | 17-2 |
| 157 | Erlandson (Augsburg) | forf | Open | |
| 165 | McAlpine (Augsburg) | fall | Ron Gardas (DCTC) | F : |
| 174 | Moon (Augsburg) | forf | Open | |
| 184 | Hodgdon (Augsburg) | dec | Neil Happel (Unattached) | 7-3 |
| 197 | Sorenson (Augsburg) | dec | Joe Conley (DCTC) | 9-6 |
| HWT | Knabe (Augsburg) | dec | Jeff Lucas (DCTC) | 2-0 |
| Exhibition: | ||||
| 133 | Moss (Augsburg) | fall | Jason Freeman (DCTC) | F : |
DCTC VS MN West - 11/19/03
MN West 23 DCTC 15
| 125 | Tony Belvedere (DCTC) | dec | Phil Wohlman (MN West) | 8-5 |
| 133 | Open | Open | ||
| 141 | Erik Healy (DCTC) | dec | Kyle Dietrich (MN West) | 10-3 |
| 149 | Tim Miller (DCTC) | fall | James Dickey (MN West) | F : |
| 157 | Andy Reinke (MN West) | maj | Cory Warman (DCTC) | 15-6 |
| 165 | Ron Gardas (DCTC) | dec | Matt Reinke (MN West) | 7-3 |
| 174 | forf | |||
| 184 | Mark Olson (MN West) | dec | Neil Happel (Unattached) | 6-5 |
| 197 | Nate Buys (MN West) | maj | Joe Conley (DCTC) | 13-2 |
| HWT | Joe Rodman (MN West) | dec | Sam Sadek (DCTC) | 8-6 |
DCTC VS Rochester - 11/25/03
DCTC 22 Rochester 16
| 125 | Tony Belvedere (DCTC) | maj | Josh Garcia (Rochester) | 15-3 |
| 133 | Erik Healy (DCTC) | dec | Hank Becker (Rochester) | 8-4 |
| 141 | Tim Miller (DCTC) | fall | Mike Ferguson (Rochester) | F : |
| 149 | Cory Warman (DCTC) | forf | Open | |
| 157 | Matt Newmann (Rochester) | forf | Open | |
| 165 | Mitch Bunne (Rochester) | maj | Ron Gardas (DCTC) | 11-1 |
| 174 | Scott Huckell (Rochester) | forf | Open | |
| 184 | Matt Kunz (Rochester) | forf | Open | |
| 197 | Sam Sadek (DCTC) | forf | Open | |
| HWT | Jeff Lucas (DCTC) | dec | Kent Tengblad (Rochester) | 1-0 |
