» The History of Women's Soccer
Women's Soccer Fast Facts (as of 2007-08 season)
Overall Record: 54-54-5
353 goals for (3.12 per game) 253 goals against (2.23 per game)
Home Record: 28-23-1
Away Record: 24-29-4
Overtime record: 1-1-0
Playoff record: 1-6-0
NJCAA Record: 45-42-1
NCAA/NAIA/Four Year Record: 9-12-4
vs. Iowa (Conference): 23-26-0
vs. Kansas Jayhawk League: 4-4-0
vs. Team From Wisconsin: 2-1-0
Women's All-Time Records By Opponent (as of 2007-08 season)
| Allen County Community College | 2-0-0 |
| Anoka Ramsey Community College | 2-0-0 |
| Bethany Lutheran College | 3-0-0 |
| Butler Community College | 0-3-0 |
| Central Lakes College | 2-0-0 |
| Cloud County Community College | 1-0-0 |
| College of DuPage | 1-0-0 |
| College of Lake County | 1-0-0 |
| Dana College | 1-0-0 |
| Gateway Community College | 0-1-0 |
| Gustavus Adolphus College | 2-0-0 |
| Indian Hills Community College | 4-0-0 |
| Iowa Central Community College | 2-12-0 |
| Iowa State University Club | 1-0-0 |
| Iowa Western Community College | 0-11-0 |
| Jamestown College | 0-1-0 |
| Johnson County Community College | 0-1-0 |
| Macalaster College | 1-8-2 |
| Marshalltown Community College | 7-1-0 |
| Morine Valley Community College | 0-1-0 |
| Mount Marty College | 1-0-0 |
| Neosha County Community College | 1-0-0 |
| North Iowa Area Community College | 4-0-0 |
| Paridise Valley Community College | 0-1-0 |
| Rochester Community & Technical College | 5-6-1 |
| Schoolcraft College | 0-2-0 |
| Scott Community College | 7-3-0 |
| St. Olaf College | 4-2-2 |
| Viterbo University | 0-1-0 |
| Western Nebraska Community College | 0-1-0 |



