» PAST SCHEDULE (2006-07)
| Date | Opponent | Time | Location | Results |
|---|---|---|---|---|
| 08/26/06 | Iowa Western Community College * | 11 am | Home | L: 0-6 |
| 08/27/06 | Scott Community College* | 10 pm | Home | L: 2-3 |
| 08/30/06 |
Macalester JV | 7:30 pm | St. Paul, MN | Tie: 2-2 |
| 09/09/06 | Marshalltown Community College * | 11 am | Home | W: 10-0 |
| 09/16/06 | Iowa Central Community College * | 2 pm | Fort Dodge, IA | L: 1-7 |
| 09/19/06 | St. Olaf College JV | 5:30 pm | Home | W: 4-0 |
| 09/22/06 | Rochester Community and Technical College | 3:30 pm | Rochester, MN | L: 1-3 |
| 09/29/06 | St. Olaf College JV | 5 p.m | Northfield, MN | T: 1-1 |
| 10/03/06 | Rochester Community and Technical College | 4 pm | Home | L: 1-2 |
| 10/05/06 | Marshalltown Community College * | 3 pm | Marshalltown, IA | W: 12-1 |
| 10/07/06 | Scott Community College | 2 pm | Davenport, IA | L: 1-2 |
| 10/11/06 | Macalester JV | 7:30 pm | Home | L: 2-4 |
| 10/14/06 | Iowa Central Community College * | 2 pm | Home | L: 0-5 |
| 10/20/06 | Iowa Central Community College * | 2 pm | Council Bluffs, IA | L: 0-6 |
| 10/23/06 | Mount Marty College | 1 pm | Home | W: 7-1 |
| ICCC Conference Match | ||||
| 10/25/06 | Region Tournment Quarter Finals |
TBD | At Higher Seed | |
| 10/28/06- 10/29/06 |
Regional Tournment - Iowa Western Community College | TBD | L: 0-6 | |
| 11/05 | District Final | TBD | ||
| 11/17/06- 11/20/06 |
NJCAA National Tournament | TBD |
