» CURRENT SEASON (2008-09)
| Date | Opponent | Time | Location | Results |
|---|---|---|---|---|
| Tue, Aug. 26 | Marshalltown Community College | 4 p.m. | Marshalltown, IA | |
| Fri, Aug. 29 | Paradise Valley | 5 p.m. | Paradise Valley, AZ | |
| Sat, Aug. 30 | Yavapai College | 7 p.m. | Prescott, AZ | |
| Sat, Sept. 6 | Ridgewater College | 2 p.m. | Willmar, MN | |
| Wed, Sept. 10 | North Iowa Area Community College | 4 p.m. | Home | |
| Sun, Sept. 14 | Scott Community College | 2 p.m. | Home | |
| Tue, Sept. 16 | Iowa Western Community College | 2 p.m. | Home | |
| Fri, Sept. 19 | Marshalltown Community College | 4 p.m. | Home | |
| Sun, Sept. 21 | Iowa Central Community College | 12 p.m. | Fort Dodge, IA | |
| Thur, Sept. 25 | Indian Hills Community College | 2 p.m. | Home | |
| Sat, Sept. 27 | Century College | TBD | Home | |
| Tue, Sept. 30 | Scott Community College | 4 p.m. | Bettendorf, IA | |
| Sat, Oct. 4 | Ridgewater College | 4 p.m. | Home | |
| Wed, Oct. 8 | North Iowa Area Community College | 4 p.m. | Mason City, IA | |
| Sat, Oct. 11 | Madison Area | 12 p.m. | Madison, WI | |
| Sun, Oct. 12 | Milwaukee Area | 12 p.m. | Milwaukee, WI | |
| Wed, Oct. 15 | Iowa Western Community College | 4 p.m. | Council Bluffs, IA | |
| Fri, Oct. 17 | Indian Hills Community College | 6 p.m. | Ottumwa, IA | |
| Tue, Oct. 21 | Century College | 4 p.m. | White Bear Lake, MN | |
| Fri, Oct. 24 | Iowa Central Community College | 4 p.m. | Home | |
POST SEASON (if qualified) |
||||
| Tue, Oct. 28 | Regional Quarterfinal | 2 p.m. | Home | |
| Sat, Nov. 1 | Regional Semifinal | TBD | Mason City, IA | |
| Sun, Nov. 2 | Regional Championship At North Iowa Area | TBD | Mason City, IA | |
| Sun, Nov. 9 | District Playoffs | TBD | Illinois or Kansas | |
| Nov. 19-23 | National Tournament (8 teams) | TBD | TBD | |
Home Games listed in bold are played at:
Burnsville North River Hills Park, 11501 19th Avenue, Burnsville MN 55337
* Games played at Augsburg College, Minneapolis
