» CURRENT ROSTER (2009-10)
| Name | Yr. | # | High School | Hometown |
|---|---|---|---|---|
| Ali, Mahamud | Fr. | 14 | Apple Valley HS | Apple Valley, MN |
| Anglin, Korbin | Fr. | 20 | Sumner Academy | Kansas City, MO |
| Bah, Faisal | Fr. | 8 | Osseo HS | Brooklyn Park, MN |
| Cholico-Perez, Roberto | Fr. | 13 | Minneapolis Southwest HS | Minneapolis, MN |
| Conley, Brian | Fr. | 5 | Forest Lake HS | Forest Lake, MN |
| Dorrian, Chad | So. | 19 | Prior Lake HS | Savage, MN |
| Elnimeriy, El | So. | 21 | John Marshall HS | Rochester, MN |
| Galvan, Rodrigo | Fr. | 10 | St. Paul Humboldt HS | St. Paul, MN |
| Garcia, Nestor | So. | 16 | Belle Plaine HS | Belle Plaine, MN |
| Glenn, Darren | Fr. | 18 | Eau Claire Memorial HS | Eau Claire, WI |
| Hassan, Mohamed I | Fr. | 17 | Eden Prairie HS | Eden Prairie, MN |
| Jesseman, Kevin | Fr. | 99 | Burnsville HS | Burnsville, MN |
| Kabogoza, Moses | So. | 4 | MCB School | Kampala, Uganda |
| Kivumbi, Jonathan | So. | 24 | Kitende SSS | Kampala, Uganda |
| Lozancic, Toni | Fr. | 28 | St. Louis Park HS | St. Louis Park, MN |
| Morales, Michael | Fr. | 15 | Wayzata Senior HS | Plymouth, MN |
| Nelson, Corey | Fr. | 26 | Rosemount HS | Rosemount, MN |
| Olinga, Emmanuel | Fr. | 25 | Watkins Mill HS | Gaithersburg, MD |
| Ortiz, Danny | Fr. | 7 | Minneapolis Roosevelt HS | Minneapolis, MN |
| Saidu, David | Fr. | 9 | Park Center HS | Brooklyn Park, MN |
| Sims, Albert | Fr. | 11 | Osseo HS | Brooklyn Park, MN |
| Urban, Dylan | Fr. | 6 | South St. Paul HS | Burnsville, MN |
| Valenti, Micheal | Fr. | 3 | St.Theresa of Lisieux | Toronto, Canada |
| Villafan, Oscar | So. | 22 | Highland Park HS | St. Paul, MN |
| Vitense, Tim | So. | 12 | Arrowhead HS | Milwaukee, WI |
| Von Behren, Spencer | Fr. | 1 | Bloomington Jefferson HS | Bloomington, MN |
| Wandey, Bob | So. | 27 | Minneapolis South HS | Minneapolis, MN |
| Weah, Eric | So. | 2 | Burnsville HS | Burnsville, MN |



