» The History of Men's Soccer
Men's Soccer Fast Facts (as of 2008-09 season)
Overall Record: 54-48-4
263 goals for (2.48 per game) 228 goals against (2.15 per game)
Home Record: 26-21-0
Away Record: 28-27-4
Overtime record: 2-4-4
Playoff record: 5-4-1 (2L in OT)
NJCAA Record: 46-42-3
NCAA/NAIA/Four Year Record: 7-6-1
vs. Iowa (Conference): 31-33-2
vs. Kansas Jayhawk League: 3-2-0
vs. Team From Wisconsin: 6-3-1
Men's All-Time Records By Opponent (as of 2007-08 season)
| Allen County Community College | 0-1-0 |
| Augsburg College | 0-1-0 |
| Century College | 1-0-0 |
| Cloud County Community College | 1-0-0 |
| College of Lake County | 3-0-0 |
| Dana College | 1-0-0 |
| Indian Hills Community College | 5-0-0 |
| Iowa Central Community College | 3-7-0 |
| Iowa Western Community College | 2-8-1 |
| Jamestown College | 1-0-0 |
| Johnson County Community College | 0-1-0 |
| Kansas City Kansas Community College | 1-0-0 |
| Laramie County Community College | 0-1-0 |
| Macalaster College | 0-4-1 |
| Madison Area Technical College | 2-3-1 |
| Marshalltown Community College | 1-10-0 |
| Milwaukee Area Technical College | 5-0-0 |
| Mount Marty College | 1-0-0 |
| Neosha County Community College | 1-0-0 |
| North Iowa Area Community College | 6-4-0 |
| Paridise Valley Community College | 0-0-1 |
| Ridgewater College | 6-0-0 |
| Scott Community College | 10-4-0 |
| St. Olaf College | 4-1-0 |
| Tyler Junior College | 0-1-0 |
| Western Nebraska Community College | 0-1-0 |
| Yavapai College | 0-1-0 |



