Men's Soccer
Minnesota Kickoff Classic | Sept. 1–4, 2011
The Blue Knights of Dakota County Technical College are hosting the inaugural Minnesota Kickoff Classic Sept. 1–4, 2011, at the Ames Soccer Complex on DCTC campus in Rosemount, Minn.
Sixteen collegiate teams—12 women's teams and four men's—from around the nation will be participating in the three-day soccer tournament, which is an inaugural event designed to take full advantage the new soccer complex. The state-of-the-art athletic and recreational facility was developed through a partnership between the city of Rosemount, DCTC and Ames Construction. The complex features three full-sized adult soccer fields, including a championship field, that can be subdivided into six youth soccer fields.
The Eagan Convention & Visitors Bureau partnered with DCTC to host the college players, coaches and fans traveling from as far away as Texas and Pennsylvania to participate in the tournament. Situated just south of the downtowns of Minneapolis and St. Paul, Eagan, Minn., is five minutes from the Mall of America, the MSP International Airport and the Minnesota Zoo. The Eagan Convention & Visitors Bureau, along with the Torgerson Eagan campus hotels, will be providing free transportation to the Mall of America, Nickelodeon Universe and other area attractions as well as to the MSP International Airport. From the Mall of America, tournament guests will be able to ride the Hiawatha Light Rail to downtown Minneapolis, where they can visit Target Field, the new stadium of the Minnesota Twins.
The Torgerson Eagan campus hotels—including the Holiday Inn Express & Suites, Hilton Garden Inn and Staybridge Suites—are all located together and will not only provide transportation services, but will also serve as the preferred lodging vendor for the Minnesota Kickoff Classic.
Become a fan of the Minnesota Kickoff Classic on Facebook
Women’s Teams
- Barton County Community College, Great Bend, Kan.
- Bismarck State College, Bismarck, N.D.
- Cincinnati State Technical College, Clifton, Ohio
- Dakota County Technical College, Rosemount, Minn.
- Iowa Central Community College, Fort Dodge, Iowa
- Iowa Lakes Community College, campuses in Algona, Emmetsburg, Estherville, Spencer & Spirit Lake, Iowa
- Lackawanna College, Scranton, Pa.
- Navarro College, Corsicana, Texas
- Parkland College, Champaign, Ill.
- Prairie State College, Chicago Heights, Ill.
- Waubonsee Community College, Sugar Grove, Ill.
Men’s Teams
- Bismarck State College, Bismarck, N.D.
- Dakota County Technical College, Rosemount, Minn.
- Iowa Lakes Community College, campuses in Algona, Emmetsburg, Estherville, Spencer and Spirit Lake, Iowa
Minnesota Kickoff Classic | Schedule
Schedule and opponents subject to change. All Games are to be played at the Ames Soccer Complex.
Men's Schedule
Friday, September 2 |
|||
| Home | Away | Kickoff | Field |
| Iowa Lakes Community College (IA) | Oakton Community College (IL) | 2 p.m. | South |
| Indian Hills Community College (IA) | Bismarck State College (ND) | 6 p.m. | North |
| Marshalltown Community College (IA) | Northwest Technical (KS) | 6 p.m. | South |
| Dakota County Technical College (MN) | College of Lake County (IL) | 6 p.m. | Stadium |
Saturday, September 3 |
|||
| Home | Away | Kickoff | Field |
| Northwest Technical (KS) | Indian Hills Community College (IA) | 10:30 a.m. | South |
| Oakton Community College (IL) | Dakota County Technical College (MN) | 12 p.m. | Stadium |
| College of Lake County (IL) | Iowa Lakes Community College (IA) | 12:30 p.m. | North |
| Bismarck State College (ND) | Marshalltown Community College (IA) | 2:30 p.m. | South |
Sunday, September 4 |
|||
| Home | Away | Kickoff | Field |
| Iowa Lakes Community College (IA) | Bismarck State College (ND) | 8:30 a.m. | South |
| Dakota County Technical College (MN) | Northwest Technical (KS) | 12 p.m. | Stadium |
| Marshalltown Community College (IA) | College of Lake County (IL) | 12:30 p.m. | North |
| Indian Hills Community College (IA) | Oakton Community College (IL) | 2:30 p.m. | South |
Women's Schedule
Thursday, September 1 |
|||
| Home | Away | Kickoff | Field |
| Iowa Central Community College (IA) | Dakota County Technical College (MN) | 8 p.m. | Stadium |
Friday, September 2 |
|||
| Home | Away | Kickoff | Field |
| RCTC (Rochester, MN) | Indian Hills Community College (IA) | 12 p.m. | North |
| Illinois Central College (IL) | Iowa Lakes Community College | 12 p.m. | South |
| Navarro College (TX) | Parkland College (IL) | 2 p.m. | North |
| Bismarck State College (ND) | Lackawanna College (PA) | 4 p.m. | North |
| Northwest Technical (KS) | Oakton Community College (IL) | 4 p.m. | South |
| College of Lake County (IL) | Dakota County Technical College (MN) | 8 p.m. | Stadium |
Saturday, September 3 |
|||
| Home | Away | Kickoff | Field |
| Indian Hills Community College (IA) | Northwest Technical (KS) | 8:30 a.m. | South |
| Iowa Central Community College (IA) | Illinois Central College (IL) | 8:30 a.m. | North |
| RCTC (Rochester, MN) | College of Lake County (IL) | 10:30 a.m. | North |
| Parkland College (IL) | Bismarck State College (ND) | 12:30 p.m. | South |
| Oakton Community College (IL) | Navarro College (TX) | 2 p.m. | Stadium |
| Lackawanna College (PA) | Iowa Lakes Community College (IA) | 2:30 p.m. | North |
Sunday, September 4 |
|||
| Home | Away | Kickoff | Field |
| Navarro College (TX) | RCTC (Rochester, MN) | 8:30 a.m. | North |
| Bismarck State College (ND) | Iowa Central Community College | 10:30 a.m. | North |
| Iowa Lakes Community College (IA) | Parkland College (IL) | 10:30 a.m. | South |
| Illinois Central College (IL) | Oakton Community College (IL) | 12:30 p.m. | South |
| Dakota County Technical College (MN) | Lackawanna College (PA) | 2 p.m. | Stadium |
| Northwest Technical (KS) | College of Lake County (IL) | 2:30 p.m. | North |
