Men's Basketball
Roster | Current Season
| Name | # | Yr. | High School | Hometown | Pos. |
|---|---|---|---|---|---|
| McDonough, William | 5 | Fr. | Central | St. Paul, MN | Point |
| Sabatke, Nicholas | 22 | Fr. | Eagan | Inver Grove Heights, MN | Wing |
| Scott, Darrion | 50 | Fr. | Fair School | Robbinsdale, MN | Wing |
| Solaja, Stephen | 15 | So. | Harding | Cottage Grove, MN | Wing |
| Lafountaine, Blake | 55 | Fr. | Henry Sibley | West St. Paul, MN | Point |
| Carey, Vincent | 32 | So. | Madison West | Madison, WI | Wing |
| El-Amin, Malik | 12 | Fr. | Minneapolis North | Minneapolis, MN | Point |
| Parker, Jr, Clinton | 34 | So. | North | Minneapolis, MN | Wing/Post |
| McMorris, Chris | 23 | So. | Osseo | Osseo, MN | Wing |
| Burfeind, Lamar | 45 | So. | Robbinsdale Armstrong | Robbinsdale, MN | Wing/Post |
| Jackson, Johnny | 40 | Fr. | Robbinsdale Cooper | Brooklyn Center, MN | Post |
| Brown, Keijuan | 20 | Fr. | Rosemount | Rosemount, MN | Wing |
| Winters, Bryale | 14 | So. | St. Paul Humboldt | St. Paul, MN | Wing |
| Caples, Jr, Ellis | 44 | Fr. | Washburn | Minneapolis, MN | Wing |
| Pearson, Dante | 33 | Fr. | Washburn | Minneapolis, MN | Wing |
