Blue Knights
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Blue Knights (as of May 17, 2011)
(All games Sorted by Batting avg)
Record: 31-22 Home: 14-5 Away: 12-14 Neutral: 5-3 : 10-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ramos....... .390 53-53 159 61 62 9 2 1 38 78 .491 49 9 30 0 .548 2 1 33-35 85 72 17 .902
Peterson.... .385 53-53 169 40 65 10 0 8 50 99 .586 15 8 18 3 .451 3 0 10-10 56 8 4 .941
Smith....... .368 47-46 155 27 57 10 2 1 49 74 .477 20 1 23 4 .436 3 0 3-3 16 5 4 .840
Rippentrop.. .342 42-42 120 38 41 6 1 3 39 58 .483 18 9 22 2 .453 3 5 12-12 61 15 11 .874
Bundchue.... .338 51-50 160 29 54 10 0 4 31 76 .475 8 14 32 3 .415 1 0 0-0 97 51 6 .961
Dana........ .333 14-6 18 5 6 2 0 0 3 8 .444 4 4 8 0 .538 0 2 2-2 11 4 3 .833
Clark....... .324 53-53 148 47 48 9 2 1 22 64 .432 24 8 48 0 .440 2 5 27-27 81 5 6 .935
Frei........ .317 22-18 60 19 19 5 0 2 16 30 .500 8 2 16 0 .414 0 0 0-1 0 0 0 .000
Quist....... .309 52-52 149 33 46 12 1 3 27 69 .463 25 6 42 5 .423 2 1 8-10 213 42 19 .931
Schultz..... .301 42-41 123 28 37 9 1 2 34 54 .439 19 9 24 0 .428 1 0 5-6 250 18 5 .982
Dressen..... .297 15-12 37 6 11 1 0 1 9 15 .405 7 0 6 3 .400 1 0 0-0 105 9 1 .991
Murphy...... .260 51-51 154 31 40 2 0 0 31 42 .273 21 5 20 5 .367 0 10 3-4 56 75 15 .897
--------------
Bergstrom... 1.000 2-0 1 1 1 1 0 0 0 2 2.000 0 1 0 0 1.000 0 0 0-0 3 15 7 .720
Humbert..... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 2 0 1.000
Sirek....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
Page........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 22 3 .903
Totals...... .335 53-53 1457 365 488 86 9 26 349 670 .460 218 76 290 25 .442 18 24 103-110 1045 354 102 .932
Opponents... .263 53-53 1388 269 365 70 3 12 235 477 .344 219 50 356 19 .379 15 14 38-58 1042 421 60 .961
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Humbert..... 0.00 0-0 4 0 0 0/0 1 3.2 2 0 0 1 3 0 0 0 12 .167 0 1 0 0 1
Smith....... 1.25 4-1 10 2 1 0/0 2 21.2 15 6 3 10 20 3 0 1 76 .197 1 1 0 2 1
Page........ 1.83 4-4 15 11 5 2/0 0 64.0 67 42 13 35 50 10 1 2 247 .271 3 10 1 3 3
Frandrup.... 1.93 3-1 9 5 0 0/0 0 28.0 37 37 6 21 29 9 0 0 122 .303 2 8 0 1 1
Bergstrom... 2.74 6-5 16 12 7 2/0 0 65.2 65 39 20 44 72 16 1 3 255 .255 4 5 0 0 5
Dana........ 3.24 3-0 8 1 0 0/0 0 16.2 24 12 6 7 19 2 0 0 72 .333 7 1 0 0 0
Klein....... 3.52 5-3 11 9 2 0/0 0 53.2 55 44 21 25 59 12 0 2 217 .253 1 2 0 5 1
Rippentrop.. 4.48 4-5 13 10 5 0/0 1 62.1 68 53 31 32 61 11 1 2 256 .266 5 13 0 3 2
Quist....... 4.50 0-0 1 0 0 0/0 0 2.0 3 2 1 2 2 2 0 0 9 .333 1 0 0 0 0
Sirek....... 5.74 2-2 13 3 1 0/0 0 26.2 23 26 17 33 37 3 0 2 104 .221 4 3 0 1 0
Frei........ 12.00 0-0 3 0 0 0/0 0 3.0 3 5 4 6 3 0 0 0 12 .250 0 5 0 0 0
Murphy...... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 1 2 0 0 6 .500 0 0 0 0 0
--------------
Peterson.... 99.00 0-0 1 0 0 0/0 0 0.0 0 1 1 3 0 0 0 0 0 0 1 0 0 0
Totals...... 3.23 31-21 53 53 21 4/0 4 348.1 365 269 125 219 356 70 3 12 1388 .263 28 50 1 15 14
Opponents... 6.94 21-31 53 53 52 1/0 0 347.1 488 365 268 218 290 86 9 26 1457 .335 27 76 1 18 24
The Automated ScoreBook
Overall Statistics for Blue Knights (as of May 17, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Frandrup.... 5 3 2 0 1.000 0 2 3 .400 0 0
Sirek....... 5 0 5 0 1.000 0 3 1 .750 0 0
Humbert..... 2 0 2 0 1.000 0 0 0 .000 0 0
Dressen..... 115 105 9 1 .991 0 9 7 .563 14 0
Schultz..... 273 250 18 5 .982 2 26 12 .684 27 1
Bundchue.... 154 97 51 6 .961 10 0 0 .000 0 0
Peterson.... 68 56 8 4 .941 0 0 0 .000 0 0
Clark....... 92 81 5 6 .935 0 0 0 .000 0 0
Quist....... 274 213 42 19 .931 12 0 0 .000 0 0
Page........ 31 6 22 3 .903 0 6 4 .600 0 0
Ramos....... 174 85 72 17 .902 12 3 0 1.000 2 0
Murphy...... 146 56 75 15 .897 11 0 0 .000 0 0
Rippentrop.. 87 61 15 11 .874 1 10 5 .667 0 0
Klein....... 7 2 4 1 .857 0 5 1 .833 0 0
Smith....... 25 16 5 4 .840 1 0 0 .000 0 0
Dana........ 18 11 4 3 .833 1 4 2 .667 0 0
Bergstrom... 25 3 15 7 .720 1 8 4 .667 0 0
Frei........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1501 1045 354 102 .932 19 38 20 .655 43 1
Opponents... 1523 1042 421 60 .961 25 103 7 .936 14 1