» CURRENT SEASON (2010-09)
Dates and times are subject to change and rescheduled, due to weather conditions and postponements. Please check back regularly for the most updated version.
| Date | Opponent | Time | Location | Results |
|---|---|---|---|---|
| March 12, Fri. | Lincoln Land CC, IL | 1 p.m. | Webber International | |
RussMatt Central Florida Invitational |
||||
| March 13, Sat. | Montgomery Germantown , MD | 1 p.m. | Tenoroc HS | |
| March 14, Sun. | Chesapeake , MD | 12:30 p.m. | Chain of Lakes Park | |
| March 14, Sun. | Chesapeake , MD | 2:30 p.m. | Chain of Lakes Park | |
| March 15, Mon. | Anderson JV, IN | 9 a.m. | Chain of Lakes Park | |
| March 15, Mon. | Oakton CC, IL | 11 a.m. | Chain of Lakes Park | |
| March 16, Tue. | Sullivan CC , NY | 1:30 p.m. | Lake Myrtle Park | |
| March 16, Tue. | Sullivan CC , NY | 3:30 p.m. | Lake Myrtle Park | |
| March 18, Thu. | Elgin CC, IL | 10 a.m. | Pat Thomas Stadium | |
| March 18, Thu. | Elgin CC, IL | 12 p.m. | Pat Thomas Stadium | |
| March 19, Fri. | Anderson JV, IN | 12 p.m. | Lake Myrtle Park | |
| March 19, Fri. | Fontbonne JV, MO | 2:30 p.m. | Lake Myrtle Park | |
| March 27, Sat. | Southeastern CC | 12 p.m. | West Burlington, IA | |
| March 27, Sat. | Southeastern CC | 2 p.m. | West Burlington, IA | |
| March 28, Sun. | Marshalltown | 12 p.m. | West Burlington, IA | |
| March 28, Sun. | Marshalltown | 2 p.m. | West Burlington, IA | |
| March 31, Wed. | Kirkwood | 2 p.m. | Kirkwood, IA | |
| March 31, Wed.. | Kirkwood | 4 p.m. | Kirkwood, IA | |
April 3-4 |
MN Crossover |
|||
| April 3, Sat. | Hibbing CC | 2 p.m. | Riverland CC | |
| April 3, Sat. | Central Lakes CC | 4 p .m. | Riverland CC | |
| April 4, Sun. | Vermillion CC | 11 a .m. | Riverland CC | |
| April 4, Sun. | Anoka Ramsey CC | 1 p.m. | Riverland CC | |
| April 6, Tue. | Western Tech | 2 p.m. | LaCrosse, WI | |
| April 6, Tue. | Western Tech | 4 p.m. | LaCrosse, WI | |
| April 14, Wed. | DMACC | 2 p.m. | Boone, IA | |
| April 14, Wed. | DMACC | 4 p.m. | Boone, IA | |
| April 17, Sat. | MN West CC | 1 p.m. | Burnsville, MN | |
| April 17, Sat. | MN West CC | 3 p.m. | Burnsville, MN | |
| April 18, Sun. | RCTC | 1 p.m. | Burnsville, MN | |
| April 18, Sun. | RCTC | 3 p.m. | Burnsville, MN | |
| April 21, Wed. | Ellsworth CC | 2 p.m. | Burnsville, MN | |
| April 21, Wed. | Ellsworth CC | 4 p.m. | Burnsville, MN | |
| April 24, Sat. | Riverland CC | 1 p.m. | Burnsville, MN | |
| April 24, Sat. | Riverland CC | 3 p.m. | Burnsville, MN | |
| April 25, Sun. | Anoka Ramsey CC | 1 p.m. | Burnsville, MN | |
| April 25, Sun. | Anoka Ramsey CC | 3 p.m. | Burnsville, MN | |
| April 28, Wed. | DMACC | 2 p.m. | Burnsville, MN | |
| April 28, Wed. | DMACC | 4 p.m. | Burnsville, MN | |
| May 1, Sat. | RCTC | 1 p.m. | Rochester, MN | |
| May 1, Sat. | RCTC | 3 p.m. | Rochester, MN | |
| May 2, Sun. | MN West CC | 1 p.m. | Worthington, MN | |
| May 2, Sun. | MN West CC | 3 p.m. | Worthington, MN | |
| May 5, Wed. | Riverland CC | 2 p.m. | Austin, MN | |
| May 5, Wed. | Riverland CC | 4 p.m. | Austin, MN | |
| May 8, Sat. | Anoka Ramsey CC | 1 p.m. | Coon Rapids, MN | |
| May 8, Sat. | Anoka Ramsey CC | 3 p.m. | Coon Rapids, MN | |
May 13-17 |
MCAC Regional Tournament |
|||
| TBD | TBD | TBD | Willmar, MN | |
May 22-29 |
NJCAA National Tournament |
|||
| TBD | TBD | TBD | Tyler, TX | |
Home Games listed in bold are played at Alimagnet Park in Burnsville



