» CURRENT SEASON (2009-08)
Dates and times are subject to change and rescheduled, due to weather conditions and postponements. Please check back regularly for the most updated version.
| Date | Opponent | Time | Location | Results |
|---|---|---|---|---|
March 7-13 |
RussMatt Central Florida Invitational |
|||
| March 7, Sat. | Jackson CC (MI) | 1 p.m. | Tenoroc HS | L: 2-14 |
| March 7, Sat. | Jackson CC (MI) | 3 p.m. | Tenoroc HS | L: 4-7 |
| March 8, Sun. | St. Cloud Tech (MN) | 9:15 a.m. | Chain of Lakes – Park #4 | W: 11-0 |
| March 8, Sun. | St. Cloud Tech (MN) | 11:15 a.m. | Chain of Lakes – Park #4 | W: 14-4 |
| March 9, Mon. | Mott CC (MI) | 2:30 p.m. | Disney’s Hess – Fields #6 | W: 10-5 |
| March 9, Mon. | Mott CC (MI) | 4:30 p.m. | Disney’s Hess – Fields #6 | W: 5-4 |
| March 11, Wed. | Itasca CC (MN) | 9:30 a.m. | Pat Thomas Stadium | W: 6-0 |
| March 11, Wed. | Itasca CC (MN) | 11:30 a.m. | Pat Thomas Stadium | W: 8-7 |
| March 12, Thur. | Waubonsee CC (IL) | 9 a.m. | Lake Myrtle – Park #1 | W: 5-3 |
| March 12, Thur. | Waubonsee CC (IL) | 11 a.m. | Lake Myrtle – Park #1 | L: 5-8 |
| March 13, Fri. | Oakton CC (IL) | 9:30 a.m. | Tenoroc HS | L: 9-11 |
| March 13, Fri. | Oakton CC (IL) | 11:30 a.m. | Tenoroc HS | W: 11-4 |
| March 20, Fri. | Kirkwood CC | 2 p.m. | Cedar Rapids, IA | L: 4-8 |
| March 20, Fri. | Kirkwood CC | 4 p.m. | Cedar Rapids, IA | W: 8-6 |
| March 21, Sat. | Kirkwood CC | 12 p.m. | Boone, IA | L: 2-3 |
| March 21, Sat. | Kirkwood CC | 2 p.m. | Boone, IA | L: 1-13 |
| March 29, Sun. | Central Lakes CC | 1 p.m. | Elko, MN | W: 13-2 |
| March 29, Sun. | Central Lakes CC | 3 p.m. | Elko, MN | W: 6-0 |
| April 2, Thur. | Iowa Lakes CC | 2 p.m. | Estherville, IA | W: 10-7 |
| April 2, Thur. | Iowa Lakes CC | 4 p.m. | Estherville, IA | L: 5-11 |
April 3-4 |
MN Crossover |
|||
| April 3, Fri. | Ridgewater | 12 p.m. | Elko, MN | W: 5-3 |
| April 3, Fri. | Ridgewater | 2 p.m. | Elko, MN | W: 5-0 |
| April 4, Sat. | Fergus Falls | 4 p .m. | Elko, MN | W: 13-3 |
| April 4, Sat. | Fergus Falls | 6 p.m. | Elko, MN | L: 2-3 |
| April 10, Fri. | Riverland CC | 2 p.m. | Austin, MN | W: 7-4 |
| April 10, Fri. | Riverland CC | 4 p.m. | Austin, MN | L: 3-4 |
| April 11, Sat. | Riverland CC | 1 p.m. | Burnsville, MN | W: 7-1 |
| April 11, Sat. | Riverland CC | 3 p.m. | Burnsville, MN | L: 4-7 |
| April 15, Wed. | Central Lakes CC | 2 p.m. | Brainerd, MN | W: 11-4 |
| April 15, Wed. | Central Lakes CC | 4 p.m. | Brainerd, MN | W: 14-3 |
| April 16, Thurs. | Western Tech | 2 p.m. | Burnsville, MN | W: 27-4 |
| April 16, Thurs. | Western Tech | 4 p.m. | Burnsville, MN | W: 15-2 |
| April 18, Sat. | RCTC | 1 / 3 p.m. | Rochester, MN | W: 10-9 |
| April 18, Sat. | RCTC | 1 / 3 p.m. | Rochester, MN | L: 4-7 |
| April 19, Sun. | RCTC | 1 / 3 p.m. | Burnsville, MN | W: 8-0 |
| April 19, Sun. | RCTC | 1 / 3 p.m. | Burnsville, MN | W: 3-2 |
| April 23, Thr. | NIACC | 2 p. m. | Mason City, IA | L: 4-5 |
| April 23, Thr. | NIACC | 4 p. m. | Mason City, IA | L: 5-7 |
| April 25, Sat. | MN West | 1 p.m. | Burnsville, MN | W: 11-1 |
| April 25, Sat. | MN West | 3 p.m. | Burnsville, MN | W: 3-1 |
| April 26, Sun. | MN West | 1 p.m. | Worthington, MN | W: 11-1 |
| April 26, Sun. | MN West | 3 p.m. | Worthington, MN | W: 13-10 |
| April 29, Wed. | Western Tech | 2 / 4 p.m. | La Crosse, WI | |
May 1-3 |
MCAC Baseball Tournament |
|||
| May 1, Fri. | Mesabi Range | 11 a.m. | St. Cloud, MN | W: 4-2 |
| May 1, Fri. | Riverland | 5 p.m. | St. Cloud, MN | L: 5-7 |
| May 2, Sat. | Northland CC | St. Cloud, MN | L: 9-11 | |
May 8-10 |
Regional Tournament |
|||
| TBD | TBD | TBD | Willmar, MN | |
May 16-22 |
NJCAA National Tournament |
|||
| TBD | TBD | TBD | Tyler, TX | |
Home Games listed in bold are played at Alimagnet Park in Burnsville



