Baseball
2007-08 Roster
| Name | # | Yr. | High School | Hometown | Pos. |
|---|---|---|---|---|---|
| Dahlgren, Will | 24 | So. | Burnsville HS | OF/P | |
| Thies, Jared | 10 | So. | Pipestone HS | P | |
| Sovde, Kyle | 1 | So. | Apple Valley HS | C | |
| Kraft, Ryan | 12 | So. | Coon Rapids HS | P | |
| Fitzgerald, Andy | 22 | So. | St. Paul Johnson HS | P | |
| Cook, Billy | 13 | So. | Sleepy Eye St. Mary's HS | 2B | |
| Stuessel, Adam | 4 | So. | River Falls HS, WI | 2B/SS | |
| Braun, Spencer | 5 | So. | Sauk Rapids HS | C | |
| Siegfried, Mike | 29 | So. | Burnsville HS | P | |
| Kohls, Justin | 9 | So. | Watertown HS | P | |
| Geiger, Dave | 8 | So. | St. Paul Como Park HS | P | |
| Duske, Jared | 17 | So. | Mayer Luthern HS | 3B/P | |
| Valdez, Ryan | 28 | So. | Woodbury HS | OF | |
| Brown, Chase | 3 | So. | Mankato West HS | 2B/SS | |
| Borowicz, Travis | 7 | So. | River Falls HS, WI | P | |
| Stensgard, Jay | 11 | So. | Lewiston-Altura HS | SS | |
| Schroeder, Ben | 6 | So. | Concordia Academy | P/OF | |
| Powell, Dillon | Rs. | Eastview HS | 3B/OF/P | ||
| Lucas, Joe | Rs. | Jordan HS | P/3B | ||
| Nihart, Jared | Rs. | Wabasha-Kellogg HS | OF | ||
| Meyer, Ben | 18 | Fr. | Medford Area HS, WI | OF/1B | |
| Lucius, Evan | 23 | Fr. | Lakeville North HS | 1B/P | |
| Kruse, Jeremie | 27 | Fr. | Northfield HS | P/OF | |
| Kackman, Aaron | 25 | Fr. | Bloomington Kennedy HS | 1B/P | |
| Fitzgerald, Marcus | 21 | Fr. | South St. Paul HS | OF/P | |
| Briesacher, Ben | 26 | Fr. | Prior Lake HS | OF/1B/P | |
| Hawkins, Shane | 16 | Fr. | Farmington HS | P | |
| Lawson, Brad | 15 | Fr. | Belle Plaine HS | P |
