Baseball
2006-07 Roster
| Name | # | Yr. | High School | Hometown | Pos. |
|---|---|---|---|---|---|
| Enright, Matt | 1 | Fr. | Woodbury HS | 2B/P | |
| Brown, Chase | 29 | Fr. | Mankato West HS | INF | |
| Valdez, Ryan | 28 | Fr. | Woodbury HS | OF | |
| Rosendahl, Brad | 27 | Fr. | Bloomington Jefferson HS | 3B/OF | |
| Langenenks, Will | 14 | Fr. | St. Paul Humbolt HS | P | |
| Piquette, Corey | 23 | Fr. | Apple Valley HS | P | |
| Jendro, Tyler | 3 | Fr. | Royalton HS | SS | |
| Braun, Spencer | 5 | Fr. | Sauk Rapids HS | C | |
| Beskau, Brad | 9 | Fr. | Hastings HS | 3B/OF | |
| Thies, Jared | 11 | Fr. | Pipestone HS | P | |
| Siegfried, Mike | 24 | Fr. | Burnsville HS | P | |
| Kraft, Ryan | 12 | Fr. | Coon Rapids HS | P | |
| Heyer, Ryan | 21 | Fr. | Eden Prairie HS | P | |
| Cook, Billy | 17 | Fr. | Sleepy Eye St. Mary's HS | 2B/OF | |
| Stuessel, Adam | 4 | Fr. | River Falls, WI | SS/2B | |
| Schroeder, Ben | 6 | Fr. | Concordia Academy | P/OF | |
| Powell, Dillon | 2 | Fr. | Eastview HS | INF/OF/P | |
| Kohls, Justin | 15 | Fr. | Watertown HS | P | |
| Blake, Nick | Rs. | Chippewa Falls, WI | OF | ||
| Fitzgerald, Andy | Rs. | St. Paul Central HS | P | ||
| Geiger, Dave | 8 | Rs. | St. Paul Como Park HS | P | |
| Spurling, Mike | 10 | So. | Sibley East HS | P | |
| Foley, Joe | 18 | So. | Chisholm HS | P | |
| Dudero, Mick | 22 | So. | Minneapolis South HS | C | |
| Powell, Jared | 26 | So. | Andover Central HS, KS | 3B/1B | |
| Otto, Rick | 7 | So. | Randolph HS | OF | |
| Borowicz, Travis | 13 | So. | River Falls HS, WI | P | |
| Albers, Derek | 20 | So. | St. Cloud Tech HS | OF | |
| Neibaur, Ben | 16 | So. | Burnsville HS | OF |
