Baseball
2006-07 Roster
| Name | # | Yr. | High School | Hometown | Pos. |
|---|---|---|---|---|---|
| Adam Stuessel | 4 | Fr. | River Falls, WI | SS/2B | |
| Andy Fitzgerald | Rs. | St. Paul Central HS | P | ||
| Ben Neibaur | 16 | So. | Burnsville HS | OF | |
| Ben Schroeder | 6 | Fr. | Concordia Academy | P/OF | |
| Billy Cook | 17 | Fr. | Sleepy Eye St. Mary's HS | 2B/OF | |
| Brad Rosendahl | 27 | Fr. | Bloomington Jefferson HS | 3B/OF | |
| Brad Beskau | 9 | Fr. | Hastings HS | 3B/OF | |
| Chase Brown | 29 | Fr. | Mankato West HS | INF | |
| Corey Piquette | 23 | Fr. | Apple Valley HS | P | |
| Dave Geiger | 8 | Rs. | St. Paul Como Park HS | P | |
| Derek Albers | 20 | So. | St. Cloud Tech HS | OF | |
| Dillon Powell | 2 | Fr. | Eastview HS | INF/OF/P | |
| Jared Thies | 11 | Fr. | Pipestone HS | P | |
| Jared Powell | 26 | So. | Andover Central HS, KS | 3B/1B | |
| Joe Foley | 18 | So. | Chisholm HS | P | |
| Justin Kohls | 15 | Fr. | Watertown HS | P | |
| Matt Enright | 1 | Fr. | Woodbury HS | 2B/P | |
| Mick Dudero | 22 | So. | Minneapolis South HS | C | |
| Mike Spurling | 10 | So. | Sibley East HS | P | |
| Mike Siegfried | 24 | Fr. | Burnsville HS | P | |
| Nick Blake | Rs. | Chippewa Falls, WI | OF | ||
| Rick Otto | 7 | So. | Randolph HS | OF | |
| Ryan Valdez | 28 | Fr. | Woodbury HS | OF | |
| Ryan Kraft | 12 | Fr. | Coon Rapids HS | P | |
| Ryan Heyer | 21 | Fr. | Eden Prairie HS | P | |
| Spencer Braun | 5 | Fr. | Sauk Rapids HS | C | |
| Travis Borowicz | 13 | So. | River Falls HS, WI | P | |
| Tyler Jendro | 3 | Fr. | Royalton HS | SS | |
| Will Langenenks | 14 | Fr. | St. Paul Humbolt HS | P |
