» CURRENT ROSTER (FALL 2008)
| Name | Yr. | # | High School | Pos |
|---|---|---|---|---|
| Borowicz, Travis | So. | 07 | River Falls HS , WI | P |
| Braun, Spencer | So. | 05 | Sauk Rapids HS | C |
| Briesacher, Ben | Fr. | 26 | Prior Lake HS | OF/1B/P |
| Brown, Chase | So. | 03 | Mankato West HS | 2B/SS |
| Cook, Billy | So. | 13 | Sleepy Eye St. Mary’s HS | 2B |
| Dahlgren, Will | So. | 24 | Burnsville HS | OF/P |
| Duske, Jared | So. | 17 | Mayer Luthern HS | 3B/P |
| Fitzgerald, Andy | So. | 22 | St. Paul Johnson HS | P |
| Fitzgerald, Marcus | Fr. | 21 | South St. Paul HS | OF/P |
| Geiger, Dave | So. | 08 | St. Paul Como Park HS | P |
| Hawkins, Shane | Fr. | 16 | Farmington HS | P |
| Kackman, Aaron | Fr. | 25 | Bloomington Kennedy HS | 1B/P |
| Kohls, Justin | So. | 09 | Watertown HS | P |
| Kraft, Ryan | So. | 12 | Coon Rapids HS | P |
| Kruse, Jeremie | Fr. | 27 | Northfield HS | P/OF |
| Lawson, Brad | Fr. | 15 | Belle Plaine HS | P |
| Lucius, Evan | Fr. | 23 | Lakeville North HS | 1B/P |
| Lucas, Joe | Rs. | Jordan HS | P/3B | |
| Meyer, Ben | Fr. | 18 | Medford Area HS, WI | OF/1B |
| Nihart, Jared | Rs. | Wabasha-Kellogg HS | OF | |
| Powell, Dillon | Rs. | Eastview HS | 3B/OF/P | |
| Schroeder, Ben | So. | 06 | Concordia Academy | P/OF |
| Siegfried, Mike | So. | 29 | Burnsville HS | P |
| Sovde, Kyle | So. | 01 | Apple Valley HS | C |
| Stensgard, Jay | So. | 11 | Lewiston-Altura HS | SS |
| Stuessel, Adam | So. | 04 | River Falls HS, WI | 2B/SS |
| Thies, Jared | So. | 10 | Pipestone HS | P |
| Valdez, Ryan | So. | 28 | Woodbury HS | OF |
