» CURRENT ROSTER (2010-09)
| Name | Yr. | # | High School | Pos |
|---|---|---|---|---|
| Bunschu, Ben | Rs. | Park HS | 3B | |
| Barela, James | So. | 8 | New Mexico HS | OF |
| Bergstrom, Derek | Fr. | 13 | New Prague HS | LHP |
| Braulick, Briar | So. | 7 | Sleepy Eye St. Mary’s HS | C |
| Clark, Zack | Fr. | 3 | Luverne HS | OF |
| Conlin, Nate | Fr.. | 19 | South St. Paul HS | LHP |
| Dabney, Jon | So. | 5 | Waterloo West HS | 3B |
| Ernst, Chris | Fr. | 16 | Lakeville North HS | LHP |
| Humbert, Sam | Rs. | North St. Paul HS | RHP | |
| Lind, Ethan | So. | 15 | Phillips, WI HS | 2B |
| Lucas, Joe | So. | 11 | Jordan HS | SS/RHP |
| Metcalf, Ross | Fr. | 29 | North St. Paul HS | RHP/OF |
| Murphy, Nate | Fr. | 1 | Chaska HS | 2B |
| Nihart, Jarod | So. | 27 | Wabasha-Kellogg HS | OF |
| Otto, Andy | So. | 22 | Hastings HS | RHP |
| Page, Aaron | Fr. | 25 | Irondale HS | LHP |
| Picha, David | Fr. | 10 | Northfiled HS | LHP |
| Peterson, Dylan | Fr. | 9 | Burnsville HS | OF/LHP |
| Quist, Greg | Fr. | 5 | Pipestone HS | 1B |
| Rippintrop, Bryce | Fr. | 6 | Buffalo Lake - Hector HS | RHP/SS/OF |
| Schmidt, Jared | So. | 20 | Henry Sibley HS | RHP |
| Sirek, Zach | Fr. | 17 | New Prague HS | RHP |
| Toomey, Sean | So. | 32 | St. Thomas Academy | C |
| Walters, Eli | Fr. | 4 | Maple River HS | RHP/ Util |
| Williams, Kevin | So. | 2 | Lake Crystal HS | OF |
| Zidar, Matt | So. | 14 | Forest Lake HS | RHP |



