» PAST ROSTER (2007-06)
| Name | Yr. | # | High School | Pos |
|---|---|---|---|---|
| Albers, Derek | So. | 20 | St. Cloud Tech HS | OF |
| Beskau, Brad | Fr. | 09 | Hastings HS | 3B/OF |
| Blake, Nick | Rs. | Rs | Chippewa Falls, WI | OF |
| Borowicz, Travis | So. | 13 | River Falls HS , WI | P |
| Braun, Spencer | Fr. | 05 | Sauk Rapids HS | C |
| Brown, Chase | Fr. | 29 | Mankato West HS | INF |
| Cook, Billy | Fr. | 17 | Sleepy Eye St. Mary’s HS | 2B/OF |
| Dudero, Mick | So. | 22 | Minneapolis South HS | C |
| Enright, Matt | Fr. | 01 | Woodbury HS | 2B/P |
| Foley, Joe | So. | 18 | Chisholm HS | P |
| Fitzgerald, Andy | Rs. | Rs | St. Paul Central HS | P |
| Geiger, Dave | Rs. | 08 | St. Paul Como Park HS | P |
| Heyer, Ryan | Fr. | 21 | Eden Prairie HS | P |
| Jendro, Tyler | Fr. | 03 | Royalton HS | SS |
| Kohls, Justin | Fr. | 15 | Watertown HS | P |
| Kraft, Ryan | Fr. | 12 | Coon Rapids HS | P |
| Langenenks, Will | Fr. | 14 | St. Paul Humbolt HS | P |
| Neibaur, Ben | So. | 16 | Burnsville HS | OF |
| Otto, Rick | So. | 07 | Randolph HS | OF |
| Piquette, Corey | Fr. | 23 | Apple Valley HS | P |
| Powell, Dillon | Fr. | 02 | Eastview HS | INF/OF/P |
| Powell, Jared | So. | 26 | Andover Central HS, KS | 3B/1B |
| Rosendahl, Brad | Fr. | 27 | Bloomington Jefferson HS | 3B/OF |
| Schroeder, Ben | Fr. | 06 | Concordia Academy | P/OF |
| Siegfried, Mike | Fr. | 24 | Burnsville HS | P |
| Spurling, Mike | So. | 10 | Sibley East HS | P |
| Stuessel, Adam | Fr. | 04 | River Falls, WI | SS/2B |
| Thies, Jared | Fr. | 11 | Pipestone HS | P |
| Valdez, Ryan | Fr. | 28 | Woodbury HS | OF |
